Display |
Display Resolution | Output Resolutions 1366x768 (WXGA), 1920x1080 (Full HD 16:9), 1920x1200 (WUXGA 16:10), 1280x800 (16:10), 1280x1024 (SXGA 5:4) |
Connectivity |
Bluetooth | No |
Ethernet Ports | 3 x 100 Mbits/s ports, RJ45 (max 3 MPU on network) |
Connectivity Wi Fi | Compatible with WIFI-1 external module |
N2K PG Ns | Receive only59392 ISO Acknowledgement, 59904 ISO Request, 60928 ISO Address Claim, 65285 Temperature with Instance, 65323 Data User Group Request, 65325 Reprogram Status, 65341 Autopilot Mode, 65480 Autopilot Mode, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127503 AC input status, 127504 AC Output Status, 127505 Fluid Level, 127506 DC Detailed Status, 127507 Charger Status, 127508 Battery Status, 127509 Inverter Status, 129033 Time & Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Addressed Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 129809 AIS Class B CS Static Data Report, Part A, 129810 AIS Class B CS Static Data Report, Part B, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 130842 SimNet DSC Message, 130851 Event Reply, 130817 Product Info, 130820 Reprogram Status, 130832 Fuel Used - High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130843 Sonar Status, Frequency and DSP Voltage,Transmit and Receive:61184 Parameter Request/Command, 65289 Trim Tab Insect Configuration, 65291 Backlight Control, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 126208 ISO Command Group Function, 126992 System Time, 126996 Product Info, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, Water referenced, 128267 Water Depth, 128275 DistanceLog, 129025 Position, Rapid Update, 129026 COG & SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats in View, 130074 Route and WP Service - WP List - WP Name & Position, 130306 Wind Data, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130831 Suzuki Engine and Storage Device Config, 130835 SetEngineAndTankConfiguration, 130839 Pressure Insect ConfigurationTransmit only65287 Configure Temperature INSOcts, 65290 Paddle Wheel Speed Configuration, 129285 Route/Waypoint Data, 130818 Reprogram Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Insect Configuration, 130837 Fuel Flow Turbine Configuration |
NMEA 0183 Sentences supported | Input: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, HDT, HDM, MWV, MWD, DSC, DSE, VDM. (Note AIS sentences are not bridged to or from NMEA 2000)Output: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, MWV, MWD, TLL, TTM |
NMEA 2000 Connectivity | 1 x NMEA 2000 Micro-C port, 1 LEN |
PC Connectivity | No |
SD Card Storage | 1 SD slot, or optional USB reader. max. 32GB |
Video | Inputs: 2 x composite (BNC connectors), PAL or NTSC: Output 1 x HDMI |
Autopilot |
Manouevres Turn Patterns | Tack / Gybe, Depth contour tracking |
Steering Modes | Auto, Nav., No Drift, Follow up, Non-follow up, Standby, Wind, Wind NAV. (Boat type set to Sail) |
Approvals |
Approvals Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Electrical |
Power Consumption max | 45W |
Recommended Fuse Rating | 5A |
Supply Voltage | 9 - 31.2 V DC |
Environment |
Operating Temperature Range | -15 degreesC to +55 degreesC (5 degrees F to 131 degrees F) |
Storage Temperature Range | '-20 degreesC to +60 degreesC (4 degreesF to 140 degreesF) |
Waterproofrating | IPX2 |
MFD |
AIS | Receive AIS data over NMEA 2000 or NMEA 0183 (has to be wired to both NMEA 0183 ports on the MPU) |
Autopilot | Wind, Auto, Nav., No Drift, Follow up, Non-follow up, Standby, Wind NAV. (Boat type set to Sail). Requires STBY button or Controller with STBY button to commission |
Cartography included | World basemap |
Digital Switching | BEP C-Zone |
GPS | External GPS required |
Internal Storage | 90 MB |
Multimedia | via SonicHub2, FusionLink, Sirius (USA only) |
Sonar Compatibility | No Internal echosounder. Compatible with: SonarHub, StructureScan, StructureScan3D, BSM-3, BSM-2, BSM1 network echo sounders |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Weather | SiriusXM (USA only), GRIB, Predict Wind |
Physical |
Compass Safe | 50 cm (20') |
Dimensions W x H x D | 281 x 232 x 66 mm (11 x 9.1 x 2.5') |
Mounting Type | Bracket (Supplied) , panel, flush |
Weight | 1.06 kg (2.33 lbs.) |
Other |
Interface | Touch control on M0xx-T Monitors, USB Keyboard, USB Mouse ZC1, ZC2 remotes |
Languages | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, SwedishAsian Language Pack: English (US), Japanese, Korean, Thai, Chinese, Eastern European Language Pack: English (US), English (UK), Bulgarian, German, Spanish, French, Hebrew, Croatian, Hungarian, Italian, Lithuanian, Latvian, Polish, Slovak, TurkishRussia/Ukraine Language pack: English (US), English(UK), German, Spanish, French, Italian, Russian, UkrainianMiddle Eastern Language Pack: English (US), English (UK), Arabic, German, Spanish, Farsi, French, Italian |
Warranty Period | 2 Years |