Display |
Backlight Color | White |
Display Resolution | 1920 x 1080 |
Screen Brightness | 1200 nits |
Viewing Angles | 80 degrees top/bottom, 80 degrees left/right |
Connectivity |
Bluetooth | Internal |
Ethernet Ports | 2 x 5 pin yellow connector x 10/100 Mbit |
Connectivity Wi Fi | Internal |
N2K PG Ns | Receive only59392 ISO Acknowledgement59904 ISO Request60160 ISO Transport Protocol, Data Transfer60416 ISO Transport Protocol, Connection M.65240 ISO Commanded Address60928 ISO Address Claim126208 ISO Command Group Function126992 System Time126996 Product Info126998 Configuration Information127233 Man Overboard Notification (MOB)127237 Heading/Track Control127245 Rudder127250 Vessel Heading127251 Rate of Turn127252 Heave127257 Attitude127258 Magnetic Variation127488 Engine Parameters, Rapid Update127489 Engine Parameters, Dynamic127493 Transmission Parameters, Dynamic127500 Load Controller Connection State / Control127501 Binary Status Report127503 AC input status127504 AC Output Status127505 Fluid Level127506 DC Detailed Status127507 Charger Status127508 Battery Status127509 Inverter Status128259 Speed, Water referenced128267 Water Depth128275 Distance Log129025 Position, Rapid Update129026 COG & SOG, Rapid Update129029 GNSS Position Data129033 Time & Date129038 AIS Class A Position Report129039 AIS Class B Position Report129040 AIS Class B Extended Position Report129041 AIS aids to Navigation129283 Cross Track Error129284 Navigation Data129539 GNSS DOPs129540 AIS Class B Extended Position Report129545 GNSS RAIM Output129549 DGNSS Corrections129551 GNSS Differential Correction Receiver Signal129793 AIS UTC and Date Report129794 AIS aids to Navigation129798 AIS SAR Aircraft Position Report129801 Cross Track Error129802 AIS Safety Related Broadcast Message129283 Cross Track Error129284 Navigation Data129539 GNSS DOPs129540 GNSS Sats in View129794 AIS Class A Static and Voyage Related Data129801 AIS Addressed Safety Related Message129802 AIS Safety Related Broadcast Message129808 DSC Call Information129809 AIS Class B CS Static Data Report, Part A129810 AIS Class B CS Static Data Report, Part B130060 Label130074 Route and WP Service - WP List - WP Name & Position130306 Wind Data130310 Environmental Parameters130311 Environmental Parameters130312 Temperature130313 Humidity130314 Actual Pressure130316 Temperature, Extended Range130569 Entertainment - Current File and Status130570 Entertainment - Library Data File130571 Entertainment - Library Data Group130572 Entertainment - Library Data Search130573 Entertainment - Supported Source Data130574 Entertainment - Supported Zone Data130576 Small Craft Status130577 Direction Data130578 Vessel Speed Components130579 Entertainment - System Configuration Status130580 Entertainment - System Configuration Status130581 Entertainment - Zone Configuration Status130582 Entertainment - Zone Volume Status130583 Entertainment - Available Audio EQ Presets130584 Entertainment - Bluetooth Devices130585 Entertainment - Bluetooth Source StatusTransmit60160 ISO Transport Protocol, Data Transfer60416 ISO Transport Protocol, Connection M.126208 ISO Command Group Function126992 System Time126993 Heartbeat126996 Product Info127237 Heading/Track Control127250 Vessel Heading127258 Magnetic Variation127502 Switch Bank Control128259 Speed, Water referenced128267 Water Depth128275 Distance Log129025 Position, Rapid Update129026 COG & SOG, Rapid Update129029 GNSS Position Data129283 Cross Track Error129285 Navigation - Route/WP Information129284 Navigation Data129285 Route/Waypoint Data129539 GNSS DOPs129540 GNSS Sats in View130074 Route and WP Service - WP List - WP Name & Position130306 Wind Data130310 Environmental Parameters130311 Environmental Parameters130312 Temperature130577 Direction Data130578 Vessel Speed Components |
NMEA 0183 Sentences supported | Input: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, HDT, HDM, MWV, MWD, DSC, DSE, VDM. (Note AIS sentences are not bridged to or from NMEA 2000)Output: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, MWV, MWD, TLL, TTM |
NMEA 2000 Connectivity | 1 x NMEA 2000 Micro-C port, 1 LEN |
PC Connectivity | No |
SD Card Storage | 2 MicroSD slots, max. 32GB each. Larger if formatted to NTFS |
Video | 2 x composite (RCA connectors)video inputs. Optional video/ data cable required (P/N 000-00129-001). HDMI output |
Autopilot |
Manouevres Turn Patterns | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
Steering Modes | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, Wind, Wind NAV. (Boat type set to Sail) |
Approvals |
Approvals Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.2 |
Electrical |
Power Consumption max | 40 W |
Recommended Fuse Rating | 7.5A |
Supply Voltage | 10 - 31.2 V DC |
Environment |
Humidity | IEC 60945 Damp heat 66 degreesC (150 degreesF) at 95% relative (48 hr) |
Operating Temperature Range | -15 degreesC to +55 degreesC (5 degrees F to 131 degrees F) |
Shock Vibration | 100 000 cycles of 20 G |
Storage Temperature Range | -20 degreesC to +60 degreesC (4 degreesF to 140 degreesF) |
Waterproofrating | IPX6 and 7 |
GPS |
Correction | WASS, MSAS, EGNOS, GLONASS Galileo, Beidou, QZSS.SBAS |
GPS Receiver Channels | 34 Channels |
Position Accuracy | Horizontal Accuracy 3 m (9.8 ft) |
Time to First Fix | Cold start 50 sec, Satellite Reacquisition 5 sec |
Update rate | 10 Hz |
MFD |
AIS | Receive AIS data over NMEA 2000 or NMEA 0183 (NMEA 0183 has to be wired to all NSS processors) |
Autopilot | Full auto pilot control and commissioning |
Cartography included | World basemap |
Digital Switching | C-Zone, Naviop |
GPS | Built-in 10 Hz GNSS receiver for GPS and GLONASS, supports combinations with Galileo, Beidou, QZSS.SBAS (WAAS, EGNOS, MSAS, GAGAN) |
Internal Storage | 16 GB |
Multimedia | via SonicHub2, FusionLink, Sirius, JL Audio. USA only, AUST. & NZ only) |
Sonar Compatibility | Two 9 pin Xsonic Sonar ports. Sonar port 1: Single channel CHIRP, 50/200 khz, HDI. Sonar port 2: Single channel CHIRP, 50/200 khz, TotalScan, LSS HD, ForwardScan. Compatible with: SonarHub, BSM-3, BSM-2, network echo sounders |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Weather | SiriusXM via WM-3 / WM-4 (USA only), GRIB |
Physical |
Compass Safe | 50 cm (1.7 ft) |
Dimensions W x H x D | 437 x 256 x 98 mm (117.19 x 10.08 x 3.82')with bracket: 462 x 264 x 122 (18.19 x 10.39 x 4.80') |
Mounting Type | Bracket (accessory part number 000-13760-001) or panel mount |
Weight | 4.65 kg (10.25lbs.) |
Other |
Interface | Full touch screen (multi-touch ) and full keypad control, OP50 remote controllers, USB Mouse |
Languages | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, SwedishOther languages supported by Unlock:Japanese, Korean, Thai, Chinese, Bulgarian, Hebrew, Croatian, Hungarian, Lithuanian, Latvian, Polish, Slovak, Turkish, Russian, Ukrainian, Arabic,Farsi |
Warranty Period | 2 Years |