Newmar Phase Three Series 12 Volt Battery Chargers
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store

Report incorrect product information
Smart battery charging technology for 12-volt systems
These Newmar Phase Three Series 12 Volt Battery Chargers interact with batteries providing the optimum three stage charge process for fast recovery and conditioning, maximizing performance and extending battery life.
A selector switch adjusts output voltage to adapt to gel-cell/flooded lead-acid/AGM battery types. An optional temperature compensation sensor also adjusts output for ideal voltage based on changes in the batteries' ambient temperature. All models are housed in a rugged stainless steel case with a durable white powder coat finish, and the internal circuitry is polyurethane coated for maximum corrosion resistance.
Newmar Phase Three Series 12 Volt Battery Chargers Features:
- "Smart" circuitry provides three stage charging - bulk,
absorption, float
- Gel-Cell/Flooded Lead-acid/AGM battery type switch selects
optimum charge/float voltages
- Multiple isolated output banks; ammeter indicates total output
current. (Except PT-7)
- Optional sensor adjusts output voltage based on battery
temperature. (Except PT-7)
- Current limiting-prevents damage from overloading
- Clean well regulated output can be used as a power supply; can
power loads directly without a battery in line
- Built to last - rugged stainless steel case with a durable
white powder coat finish with an optional drip shield and marinized
internal circuitry
- Protection: Current Limiting, Thermal Protection, Forced Air
Cooling, Drip Shield
- ABS type approval for battery charging and power
supplies
Newmar Phase Three Series 12 Volt Battery Chargers Specifications:
Specifications | PT-7 | PT-14W | PT-25W | PT-40U | PT-80 |
---|---|---|---|---|---|
Input VAC (50-60 Hz.) | 88 - 132,176 - 264 | 85 - 264 | 90 - 132,180 - 264 | 90 - 264 | 90 - 264 |
Input Amps @ Full Load@ 115/230 VAC | 2.0/1.0 | 2.8/1.4 | 6.5/4 | 6.8/3.4 | 12.0/7.0 |
Power Factor | >.65 | .98@115V | 0.7 | .98@115V,.95@230V | .98@115V,.95@230V |
Max Output Amps | 7 | .93@230V | 25 | 40 | 80 |
Output Banks | 2 | 14 | 3 | 3 | 3 |
Battery Capacity (A/H) | 14 - 70 | 3 | 50 - 250 | 80 - 400 | 160 - 800 |
Operating Temp. Ref. | T-1 | 28 - 140 | T-3 | T-4 | T-5 |
Case Size Reference | A-1 | T-2 | A-2 | A-3 | A-4 |
Weight: Lbs./Kg. | 3.2/1.5 | A-2 | 8.2/4 | 12.0/6.0 | 15.2/7 |
Sensor Model | N/A | 8.0/4.0 | TCS-12/24 | TCS-12/24 | TCS-12/24 |
Remote Panel | N/A | TCS-12/24 | RP | N/A | RP |
Remote Panel | CG, CE | RP | CG, ABS | CG, CE, ABS | CG, CE, ABS |
Temperature Rating References:
Operating Temp. Ref. | Temperature | Derate Linearly From |
---|---|---|
T-1 | -10˚ C to +45˚ C | 100% @ 0˚ C to 80% @ -10˚ C |
T-2 | -10˚ C to +60˚ C | 100% @ 40˚ C to 60% @ 60˚ C |
T-3 | -10˚ C to +60˚ C | 100% @ 40˚ C to 60% @ 60˚ C |
T-4 | -20˚C to +60˚C | @ 50˚ C to 60% @ 60˚ C |
T-5 | -20˚ C to +70˚ C | 100% @ 45˚ C to 50% @ 70˚ C |
Case Size References:
Reference | Dimensions (HxWxD) in | Dimensions (HxWxD) cm |
---|---|---|
A-1 | 10.5 x 5.0 x 2.8 | 26.7 x 12.7 x 7.1 |
A-2 | 11.2A x 7.7 x 4.75A | 31.8A x 19.6 x 12.1A |
A-3 | 13.85B x 9.5 x 4.8B | 35.2B x 24.1 x 12.2B |
A-4 | 14.8C x 9.6 x 5.6C | 37.6C x 24.4 x 14.2C |
Note: *With Dripshield Installed: A Add 1.1" (2.8 cm) to height and .92˚ (2.3 cm) to depth; B Add .75" (1.9 cm) to height and 1.35" (3.4 cm) to depth; C Add 1" (2.54 cm) to height and .5" (1.27 cm) to depth
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.