Newmar Phase Three Series 24 Volt Battery Chargers
Deliver to:
Auckland 0626,
NZ
Estimated:
$0.00
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store

Report incorrect product information
Smart battery charging technology for 24-volt systems
These Newmar Phase Three Series 24 Volt Battery Chargers interact with batteries providing the optimum three stage charge process for fast recovery and conditioning, maximizing performance and extending battery life.
A selector switch adjusts output voltage to adapt to gel-cell/flooded lead-acid/AGM battery types. An optional temperature compensation sensor also adjusts output for ideal voltage based on changes in the batteries' ambient temperature. All models are housed in a rugged stainless steel case with a durable white powder coat finish, and the internal circuitry is polyurethane coated for maximum corrosion resistance.
Newmar Phase Three Series 24 Volt Battery Chargers Features:
- "Smart" circuitry provides three stage charging - bulk,
absorption, float
- Gel-Cell/Flooded Lead-acid/AGM battery type switch selects
optimum charge/float voltages
- Multiple isolated output banks; ammeter indicates total output
current
- Optional sensor adjusts output voltage based on battery
temperature
- Current limiting-prevents damage from overloading
- Use as a power supply; can power loads without a battery in
line
- Built to last - rugged stainless steel case with a durable
white powder coat finish with an optional drip shield and marinized
internal circuitry
- Protection: Current Limiting, Thermal Protection, Forced Air
Cooling, Drip Shield
- Install in conjunction with PT-MCU for additional control and
monitoring
- ABS type approval for battery charging and power
supplies
Newmar Phase Three Series 24 Volt Battery Chargers Specifications:
Specifications | PT-24-8W | PT-24-13W | PT-24-20U | PT-24-45U | PT-24-60W | PT-24-95U |
---|---|---|---|---|---|---|
Input VAC (50-60 Hz.) | 85 - 264 | 90 - 132, 180 - 264 | 85 - 135, 170 - 270 | 90 - 264 | 207 - 253 | 90-264 |
Input Amps @ F.L. @ 115/ 230 VAC | 2.8/1.4 | 6.5/4 | 6.8/4.3 | 12.0/7.0 | NA/13 | 26/14 |
Power Factor | .98@115V, .93@230V | 0.7 | 0.7 | .98@115V, .95@230V | 0.7 | .98@115V, .95@230V |
Max Output Amps | 8 | 13 | 20 | 45 | 60 | 95 |
Output Banks | 3 | 3 | 3 | 3 | 3 | 3 |
Battery Capacity (Amp-Hours) | 16 - 80 | 26 - 130 | 40 - 200 | 90 - 450 | 120 - 600 | 180 - 950 |
Operating Temp. Ref. | T-1 | T-2 | T-3 | T-5 | T-4 | T-5 |
Case Size | A-1 | A-1 | A-2 | A-4 | A-5 | A-5 |
Weight: Lbs./Kg. | 8.0/4.0 | 8.0/4.0 | 12.0/6.0 | 12.0/6.0 | 24.1/11 | 24.5/11 |
Sensor Model | TCS-12/24 | TCS-12/24 | TCS-12/24 | TCS-12/24 | TP | TCS-12/24 |
Remote Panel | RP | RP | RP | RP | NA | RP |
Compliance Ref. | CG, CE, ABS | CG, ABS | CG, CE, ABS | EN, CE, ABS | EN, CE, ABS | EN, CE, ABS |
Temperature Rating References:
Operating Temp. Ref. | Temperature | Derate Linearly From |
---|---|---|
T-1 | -10v C to +60˚ C | 100% @ 40˚ C to 60% @ 60˚ C |
T-2 | -10˚ C to +60˚ C | 100% @ 50˚ C to 60% @ 60˚ C |
T-3 | -20˚ C to +60˚ C | @ 50˚ to 60% @ 60˚ C |
T-4 | -20˚ C to +50˚ C | Full output |
T-5 | -20˚ C to +70˚ C | 100% @ 50˚ C to 50% @ 70˚ C |
Case Size References:
Reference | Dimensions (HxWxD) in | Dimensions (HxWxD) cm |
---|---|---|
A-1 | 11.2A x 7.7 x 4.75A | 28.4A x 19.6 x 12.1A |
A-2 | 13.85B x 9.5 x 4.8B | 35.2B x 24.1 x 12.2B |
A-3 | 13.8C x 9.8 x 5C | 35C x 24.9 x 12.7C |
A-4 | 14.8D x 9.6 x 5.6D | 37.6D x 24.4 x 14.2D |
A-5 | 17.5E x 12 x 7.2E | 44.5E x 30.5 x 18.3E |
Note: With Drip Shield Installed A Add 1.1" (2.8 cm) to height and .92" (2.3 cm) to depth; B Add .75" (1.9 cm) to height and 1.35" (3.4 cm) to depth; C Add 1.27" (3.2 cm) to height and 1.1" (2.8 cm) to depth; D Add 1"; (2.54 cm) to height and .5" (1.27 cm) to depth; E Add 2" (5.08 cm) to height and 1" (2.54 cm) to depth
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.