Spot X Fishing Map - Complete Collection
Deliver to:
Auckland 0626,
NZ
Estimated:
$5.99
2-hour Click & Collect:
(order before 3pm, in-stock products only)
Our Auckland Shop
Free
Buy now, pay later & Finance Options
Find Local Store

Report incorrect product information
Tear-proof and waterproof fishing charts
Heading out fishing? Make sure you've got the Spot X Fishing Map handy. Complete with GPS coordinates, target species, and other fishing-related tips and tricks from local experts. Best of all it's tear-proof, waterproof and pocket-sized for easy access. A must-have in every fisho's arsenal.
Spot X Fishing Map Features:
- Hydrographic chart
- Waterproof
- Tear proof
- Folds out from a handy pocket size to a manageable (A2) size
Spot X Fishing Map Specifications:
Fishing Spot | Coverage | Fishing Spots | Details |
---|---|---|---|
Whangaroa - Cavallis Islands | Whangaroa Harbour, Stephenson Island and the Cavalli Islands | 21 fishing spots with GPS marks, additional 20 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Bay of Islands | Lion Rocks, in the north Keri Keri and the Bay down to Whangamumu | 21 fishing spots with GPS marks, additional 26 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Kawau Island - Whangaparaoa | Leigh Reef in the north to Whangaparaoa Peninsula in the south | 20 fishing spots with GPS marks, additional 29 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Rangitoto Island - Noises | Whangaparaoa Peninsula in the north, Waitemata Harbour, Rangitoto Island, The Noises and Western Waiheke Island in the south | 21 fishing spots with GPS marks, additional 18 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Waiheke - Western Coromandel | Hydrographic chart is split in two, one side covers Waiheke Island to Ponui Island and the second side covers the Western Coromandel from Colville Bay to Wilsons Bay in the south | 21 fishing spots with GPS marks, additional 20 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Great Barrier Island | Great Barrier Island and Arid Island | 21 fishing spots with GPS marks, additional 20 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Outer Islands - Hauraki Gulf | Hen & Chicken Islands, Mokohinau Islands and Little Barrier | 24 fishing spots with GPS marks, additional 16 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips, and includes anchorages |
Manukau Harbour | Huia, Mangere, Weymouth and Awhitu | 21 fishing spots with GPS marks | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Whangamata | Hot Water Beach down to Petleys and includes Mayor Island and the Alderman Islands | 21 fishing spots with GPS marks, additional 15 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Tauranga | Tauranga down to Pukehina beach and out to the Penguin Shoals, Motiti and the Little Sisters | 21 fishing spots with GPS marks, additional 15 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Whakatane | Waihi Estuary in the west to Cape Runaway in the east. White island is shown in a detailed insert. Whakatane, Rurima and Whale Island are also clearly shown | 21 fishing spots with GPS marks, additional 15 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Rotorua Lakes | Lakes Rotorua, Okataina, Rotoiti and Lake Tarawera | Over 100 fishing spots | Over 100 fishing spots with trolling and harling lines on each lake, jigging spots with GPS marks, as well as fly-fishing and spinning spots |
Lake Taupo | Lake Taupo with an inset for Horomatangi Reef | n/a | Chart includes Trolling & Harling lines, Jigging spots, Flyfishing and Spinning spots, local boat ramps and the location of camp grounds, public toilets, marina's and fuel pumps |
Mercury Island - Whitianga | Mercury Islands, Whangapoua Harbour and Mercury Bay with Cuvier Island as an inset | 20 fishing spots with GPS marks, additional 17 fishing spots | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Marlborough Sounds | D'urville and Stephens Islands in the north to Tory Channel in the south | 24 fishing spots with GPS marks | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
North Canterbury | Kiakoura Peninsula in the north to Banks Peninsula in the south | 20 fishing spots with GPS marks | Recommended boat position, target species, bait, rig and best conditions with fishing technique tips |
Some of our product deals are strictly limited - once they're gone, they're gone! Secure yourself this amazing deal while stocks last...by clicking the Add to Order button above.